OVERVIEW
FEATURES
MODELS & ACCESSORIES
SPECIFICATIONS
DOCUMENTS & DOWNLOADS
psiber
OVERVIEW
FEATURES
MODELS & ACCESSORIES
SPECIFICATIONS
DOCUMENTS & DOWNLOADS
Tone & Probe Kits
Find a Distributor
<
>
Request a Quote
Buy Online
Talk to an Expert
CTK1015 Features
CTK1215 Features
CT12 Ultra High Power
Time Saving Features
CTK1015 Features
1 - RJ-45 Patch Cable
1 - Banana Plug to Alligator Clip Leads (Black)
1 - Banana Plug to Alligator Clip Leads (Red)
CTK1215 Features:
1 - RJ45 to BNC + BNC to F (Optional)
1 - RJ45 to Bed of Nails Alligator (Optional)
1 - RJ-45 Patch Cable
1 - RJ-45 to Dual Alligator Clip Leads
Power Comparison
The CableTracker CT12 Ultra High Power Tone Generator is up to 10 times more powerful than other generators. The CableTracker CT12 incredible 190mW power output helps to quickly and accurately solve the most difficult cabling installation and maintenance jobs.
Time Saving
Model Number | Description | |
CTK1015 | CableTracker Network ID Kit - includes CT10 & CT15 | |
CTK1215 | High Power CableTracker Network ID Kit - includes CT12 & CT15 |
Accessory Number | Description | |
TL45BC | RJ-45 to BNC and BNC to F Adapters | |
TL45BN | RJ-45 to Bed of Nails Alligator Clips Adapter | |
TL45SA | RJ-45 to Alligator Clips Adapter | |
PC06R | RJ-45 Cat5e Patch Cable (6 inch Red) | |
TLBPSA | Banana Plug to Alligator Clips Adapter (Black and Red - CT10 Only) | |
CC-2 | Carrying Case for CTK1015, CTK1215, CT50, PNG65, LM35, LMK3515 |
1.4"
3.0"
2.40"
8.0"
Dimensions (CT10 & CT12) | Approximately 3.0 in x 1.4 in x 2.4 in (7.6 cm x 3.6 cm x 6.1 cm) |
Dimensions (CT15) | Approximately 8.0 in x 1.4 in x 1.5 in (20.3 cm x 3.6 cm x 3.8 cm) |
Weight | 3.5 Oz |
Tone Frequency (CT10) | Lo Tone - 1kHz; Hi Tone - 8kHz |
Tone Frequency (CT12) | Alternating 900Hz & 1000HZ |
Reception Frequencies (CT15) | Broadband 100Hz - 10kHz |
Power | 9 Volt Battery |
Temperature range | Operating: 32°F to 122°F (0 °C to +50 °C) |
Storage: 14°F to +131°F (-10°C to +55°C) | |
Warranty | One Year |
Documents | ||
CableTracker CTK1015 Datasheet | ||
CableTracker CTK1215 Datasheet | ||
CableTracker CTK1015 User Guide | ||
CableTracker CTK1215 User Guide |
Download
Download
Download
Download
First Response Tools for IT Specialists
CableTracker Tone Generator CT10
High Power CableTracker
Tone Generator CT12
CableTracker Probe CT15