Find a Distributor
<
>
Request a Quote
Buy Online
Talk to an Expert
SS40 Features
Over-The-Air (OTA) TV (ATSC)
CableTV (CATV)
Full Channel Plan Scan
Supported Standards
SignalScout Features
Over-The-Air (OTA) TV (ATSC)
CableTV (CATV)
Full Channel Plan Scan Features
Field Calibration
Supported Standards
2.0"
3.3"
6.75"
Dimensions | Approximately 3.3 in. x 2.0 in. x 6.75 in. / 84 mm x 51 mm x 172 mm |
Weight | 13.2 ounces (387 grams) |
Interface | 2.9-inch Color LCD Touchscreen Display |
Power | Li-Ion Rechargable Battery Pack; AC Power 110/240 VAC (via USB port) |
Standards | ATSC A/53, ITU-T J.83, Annex A (DVB-C) (Planned), Annex B (US) |
Connector Type | F Connector |
Temperature range | Operating: 32°F to 122°F (0 °C to +50 °C) |
Storage: 14°F to +131°F (-10°C to +55°C) | |
Warranty | One Year |
Documents | ||
SignalScout Datasheet | ||
SignalScout Quick Start Guide | ||
SignalScout User Guide | ||
SignalScout White Paper - Testing Signal Strength at Various Distances |
Download
Download
Download
Download
Updated 2/23/21
Updated 2/23/21
Updated 2/23/21
Videos | ||
SignalScout Introduction | ||
SignalScout - ATSC & CATV Level Feature | ||
SignalScout - ATSC & CATV Scan Feature | ||
SignalScout - Nosie Feature | ||
SignalScout - Antenna Installation for Cutting Cable |
View
View
View
View
View
PingerPro Series
Network Connectivity
LanExpert Series
(LE80 & LE85)